<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ConMoto Consulting Group</title>
	<atom:link href="http://www.conmoto-consulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conmoto-consulting.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 13:49:24 +0000</lastBuildDate>
	<language>en-EN</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Value creation losses due to lack of STEM specialists</title>
		<link>http://www.conmoto-consulting.com/value-creation-losses-due-to-lack-of-stem-specialists/</link>
		<comments>http://www.conmoto-consulting.com/value-creation-losses-due-to-lack-of-stem-specialists/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 06:00:48 +0000</pubDate>
		<dc:creator>wagner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[German Market]]></category>
		<category><![CDATA[Value Creation]]></category>

		<guid isPermaLink="false">http://www.conmoto-consulting.com/?p=1786</guid>
		<description><![CDATA[German companies lacked around 119,000 qualified workers at the end of April 2013 in the so-called STEM area, i.e. employees with qualifications in science, technology, engineering and mathematics. According to the spring STEM report from the Institut der Deutschen Wirtschaft (Cologne Institute for Economic Research), by 2020 there will be around 600,000 too few STEM [...]]]></description>
				<content:encoded><![CDATA[<p>German companies lacked around 119,000 qualified workers at the end of April 2013 in the so-called STEM area, i.e. employees with qualifications in science, technology, engineering and mathematics. According to the spring STEM report from the Institut der Deutschen Wirtschaft (Cologne Institute for Economic Research), by 2020 there will be around 600,000 too few STEM specialists available on the German labour market to replace specialists leaving for reasons of age. The fact from 2005 to 2010 the number of employed STEM graduates over 55 and correspondingly qualified immigrants each increased by more than a third would also not alter this.</p>
<p>When the need for specialists to provide growth and innovation is added, the Institut der Deutschen Wirtschaft’s estimates even assume a lack of 1.4 million employees with STEM qualifications by 2020. According to scientific calculations every non-staffed STEM job causes a loss of value creation of 230,000 euros a year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conmoto-consulting.com/value-creation-losses-due-to-lack-of-stem-specialists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mittelstand plans increases in plant investments</title>
		<link>http://www.conmoto-consulting.com/mittelstand-plans-increases-in-plant-investments/</link>
		<comments>http://www.conmoto-consulting.com/mittelstand-plans-increases-in-plant-investments/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 06:00:39 +0000</pubDate>
		<dc:creator>wagner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Economic trends]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[SMEs]]></category>

		<guid isPermaLink="false">http://www.conmoto-consulting.com/?p=1783</guid>
		<description><![CDATA[According to the results of a CAPEX report established by GE Capital, the German Mittelstand wants to spend around 164 billion euros on IT and plant investments in the coming 12 months. Thus investment planning is around 60 per cent above the previous year’s level. Machinery is in first place in the Mittelstand’s investment budget: [...]]]></description>
				<content:encoded><![CDATA[<p>According to the results of a CAPEX report established by GE Capital, the German Mittelstand wants to spend around 164 billion euros on IT and plant investments in the coming 12 months. Thus investment planning is around 60 per cent above the previous year’s level. Machinery is in first place in the Mittelstand’s investment budget: planned investment volumes amount to 76.5 billion euros. About one third of companies want to expand their capacities in this way to create space for new orders. About 23 per cent of those surveyed are acquiring plant to launch new products on the market.</p>
<p>But the German Mittelstand is not only investing in machinery but also in people: about 12 per cent of companies are spending money on acquiring skilled labour and 48 per cent of the companies surveyed want to increase staffing levels. If the course of investments goes to plan around 986,000 new jobs would thus be created in the coming twelve months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conmoto-consulting.com/mittelstand-plans-increases-in-plant-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mechanical engineering: falling exports in the first quarter</title>
		<link>http://www.conmoto-consulting.com/mechanical-engineering-falling-exports-in-the-first-quarter/</link>
		<comments>http://www.conmoto-consulting.com/mechanical-engineering-falling-exports-in-the-first-quarter/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 06:00:08 +0000</pubDate>
		<dc:creator>wagner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Exports]]></category>
		<category><![CDATA[Mechanical Engineering]]></category>

		<guid isPermaLink="false">http://www.conmoto-consulting.com/?p=1779</guid>
		<description><![CDATA[The slow development of economic activity on world markets was also noticeable in the export statistics of the German mechanical engineering sector in the first quarter of 2013. According to current figures from the Verband Deutscher Maschinen- und Anlagenbau (VDMA, or German Engineering Federation), mechanical engineering exports fell in the first quarter by a nominal [...]]]></description>
				<content:encoded><![CDATA[<p>The slow development of economic activity on world markets was also noticeable in the export statistics of the German mechanical engineering sector in the first quarter of 2013. According to current figures from the Verband Deutscher Maschinen- und Anlagenbau (VDMA, or German Engineering Federation), mechanical engineering exports fell in the first quarter by a nominal 5.8 per cent from 37.3 billion euros to 35.2 billion euros in comparison with the previous year. In the EU-27 countries, to which 40.2 per cent of exports go, German mechanical engineers posted a minus of 9.1 per cent. In China, which with a share of exports of eleven per cent is the most important market outside the EU, companies made 3.6 per cent fewer sales. After high growth US exports declined by 4.3 per cent in annual comparison. Mechanical engineering exports to the important markets of Brazil and India had a fall in double figures on the previous year’s values.</p>
<p>In the first quarter of 2013 mechanical engineers’ business went better with South East Asia (plus 5.3 per cent), Saudi Arabia (plus 9.2 per cent) and Turkey (plus 8.9 per cent). Exports to North African countries also achieved higher rates of increase again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conmoto-consulting.com/mechanical-engineering-falling-exports-in-the-first-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic activity weaker in China’s manufacturing industry</title>
		<link>http://www.conmoto-consulting.com/economic-activity-weaker-in-chinas-manufacturing-industry/</link>
		<comments>http://www.conmoto-consulting.com/economic-activity-weaker-in-chinas-manufacturing-industry/#comments</comments>
		<pubDate>Mon, 27 May 2013 06:00:44 +0000</pubDate>
		<dc:creator>wagner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Economic trends]]></category>
		<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://www.conmoto-consulting.com/?p=1775</guid>
		<description><![CDATA[Economic activity in manufacturing industry in China has fallen slightly. This is proved by the latest figures of the provisional Purchasing Managers’ Index HSBC Flash China Manufacturing PMI for May 2013, which the HSBC banking group has now currently identified. Thus for the first time since October 2012 the index is below the growth threshold [...]]]></description>
				<content:encoded><![CDATA[<p>Economic activity in manufacturing industry in China has fallen slightly. This is proved by the latest figures of the provisional Purchasing Managers’ Index HSBC Flash China Manufacturing PMI for May 2013, which the HSBC banking group has now currently identified. Thus for the first time since October 2012 the index is below the growth threshold again at 49.6 points. In April 2013 it was still at a level of 50.4 points. A sub-index, which measures total new orders, fell to 49.5 per cent. This means it is at the lowest level since September 2012. The downwards trend also applies to export orders. Employment has also declined further while manufacturers continued to have fewer orders in hand. At the same time output rose nevertheless, if also at a slower speed.</p>
<p>In the opinion of China experts these developments are evidence that the Chinese domestic economy is not in a position to compensate for falling international demand for goods from manufacturing industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conmoto-consulting.com/economic-activity-weaker-in-chinas-manufacturing-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro crisis subdues exports and economic activity in 1st quarter</title>
		<link>http://www.conmoto-consulting.com/euro-crisis-subdues-exports-and-economic-activity-in-1st-quarter/</link>
		<comments>http://www.conmoto-consulting.com/euro-crisis-subdues-exports-and-economic-activity-in-1st-quarter/#comments</comments>
		<pubDate>Mon, 20 May 2013 06:00:42 +0000</pubDate>
		<dc:creator>wagner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Euro Crisis]]></category>
		<category><![CDATA[Exports]]></category>
		<category><![CDATA[German Market]]></category>

		<guid isPermaLink="false">http://www.conmoto-consulting.com/?p=1771</guid>
		<description><![CDATA[According to the latest figures from the Federal Statistical Office (Destatis) the German economy only grew by 0.1 per cent in the first quarter of 2013. In addition, the economy contracted more strongly in the final quarter of last year than previously assessed at 0.7 per cent. In the opinion of the DIW Berlin the [...]]]></description>
				<content:encoded><![CDATA[<p>According to the latest figures from the Federal Statistical Office (Destatis) the German economy only grew by 0.1 per cent in the first quarter of 2013. In addition, the economy contracted more strongly in the final quarter of last year than previously assessed at 0.7 per cent. In the opinion of the DIW Berlin the export sector is primarily responsible: “The crisis in the eurozone and the weak world economy have burdened German economic growth more strongly and longer than expected,” said the DIW Germany expert Simon Junker. As a result companies had also held back investments. He added that economic development was primarily being supported by private consumption expenditure.</p>
<p>The DIW Berlin remains optimistic for 2013: the institute expects continuing positive impulses from abroad, primarily from emerging markets. In the course of the year this should cause companies to use the cheap financing conditions to invest in equipment. The DIW Berlin expects noticeable growth in economic output, primarily in the second half of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conmoto-consulting.com/euro-crisis-subdues-exports-and-economic-activity-in-1st-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German industrial companies curb production</title>
		<link>http://www.conmoto-consulting.com/german-industrial-companies-curb-production/</link>
		<comments>http://www.conmoto-consulting.com/german-industrial-companies-curb-production/#comments</comments>
		<pubDate>Mon, 13 May 2013 06:00:34 +0000</pubDate>
		<dc:creator>wagner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Economic trends]]></category>
		<category><![CDATA[German Market]]></category>
		<category><![CDATA[Production forecast]]></category>

		<guid isPermaLink="false">http://www.conmoto-consulting.com/?p=1767</guid>
		<description><![CDATA[Due to falling demand and declining new orders industrial companies in Germany curbed their production in April for the first time since the start of the year. This is one of the results of the seasonally adjusted Markit/BME Purchasing Managers’ Index (PMI). Although the decline in production was low, it covered all three industrial sectors. [...]]]></description>
				<content:encoded><![CDATA[<p>Due to falling demand and declining new orders industrial companies in Germany curbed their production in April for the first time since the start of the year. This is one of the results of the seasonally adjusted Markit/BME Purchasing Managers’ Index (PMI). Although the decline in production was low, it covered all three industrial sectors. Production volumes fell most strongly in the consumer goods industry, followed by capital goods. The lowest fall was posted by manufacturers of intermediate goods. The total PMI for manufacturing industry fell from 49.0 in March 2013 to 48.1 points now and was thus below the growth threshold of 50 points once again.</p>
<p>The various PMI sub-indices all declined in April. The downwards trend was particularly noticeable in purchasing prices. They fell to the lowest level since August 2009. Many raw materials became noticeably cheaper, especially steel and products based on crude oil. For the first time in three months industrial companies have also granted lower price discounts on their finished products. In the opinion of DIHK Chief Economist Dr Alexander Schumann, the clear decline in the PMI strengthened the picture of a weak start to the year with a subdued outlook for the rest of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conmoto-consulting.com/german-industrial-companies-curb-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fewer business founders in Germany</title>
		<link>http://www.conmoto-consulting.com/fewer-business-founders-in-germany/</link>
		<comments>http://www.conmoto-consulting.com/fewer-business-founders-in-germany/#comments</comments>
		<pubDate>Mon, 06 May 2013 06:00:35 +0000</pubDate>
		<dc:creator>wagner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Start-ups]]></category>

		<guid isPermaLink="false">http://www.conmoto-consulting.com/?p=1763</guid>
		<description><![CDATA[The interest in people founding their own business has declined further in Germany. This is shown by the new start-up report by the German Chambers of Industry and Commerce (DIHK). According to the investigation, the number of start-up discussions and consultations held by the Chambers of Industry and Commerce (IHKs) with people interested in starting [...]]]></description>
				<content:encoded><![CDATA[<p>The interest in people founding their own business has declined further in Germany. This is shown by the new start-up report by the German Chambers of Industry and Commerce (DIHK). According to the investigation, the number of start-up discussions and consultations held by the Chambers of Industry and Commerce (IHKs) with people interested in starting their own business fell by almost a quarter on the previous year in 2012 to the record low of 252,229.</p>
<p>Analogously, according to the Bonn Institute for Mittelstand Research, at 346,000 last year there were also significantly fewer business start-ups than in 2011 (401,000). The DIHK sees the main reason for this decline to be the positive labour market development in Germany. Many people are thus remaining in permanent employment rather than taking the plunge into the uncertain path of self-employment. The DIHK expects the trend will also continue this year and that the number of start-ups in 2013 will be below the 2012 figure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conmoto-consulting.com/fewer-business-founders-in-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employment in SMEs also stable in times of crisis</title>
		<link>http://www.conmoto-consulting.com/employment-in-smes-also-stable-in-times-of-crisis/</link>
		<comments>http://www.conmoto-consulting.com/employment-in-smes-also-stable-in-times-of-crisis/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 06:00:39 +0000</pubDate>
		<dc:creator>wagner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[SMEs]]></category>

		<guid isPermaLink="false">http://www.conmoto-consulting.com/?p=1729</guid>
		<description><![CDATA[Employment in small and medium-sized enterprises (SME) in Germany also remains stable in times of crisis. This is the result of a current study by the Bonn Institut für Mittelstandsforschung (IfM, or Institute of SME Research) on employment in Mittelstand export companies, for which the researchers have evaluated official statistics for the years 2001 to [...]]]></description>
				<content:encoded><![CDATA[<p>Employment in small and medium-sized enterprises (SME) in Germany also remains stable in times of crisis. This is the result of a current study by the Bonn Institut für Mittelstandsforschung (IfM, or Institute of SME Research) on employment in Mittelstand export companies, for which the researchers have evaluated official statistics for the years 2001 to 2009. Accordingly, the number of employees at all SMEs in Germany grew by 13.6 per cent between 2001 and 2009 – and even by 2.9 per cent in the crisis years 2008/09. In comparison: large companies reduced their employment by around 2.3 per cent in these two difficult economic years.</p>
<p>The IfM results also prove that SMEs – and niche providers above all – compensate for fluctuations in demand on domestic markets with export activities, thus stabilising employment. It is, however, large Mittelstand companies that are primarily active on foreign markets. In the IfM’s opinion this also confirms the basic assumption that tapping new markets contributes to reducing costs – and is thus interesting for companies above a certain size.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conmoto-consulting.com/employment-in-smes-also-stable-in-times-of-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weaker business situation but higher sales expected</title>
		<link>http://www.conmoto-consulting.com/weaker-business-situation-but-higher-sales-expected/</link>
		<comments>http://www.conmoto-consulting.com/weaker-business-situation-but-higher-sales-expected/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 06:00:39 +0000</pubDate>
		<dc:creator>wagner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[German Market]]></category>
		<category><![CDATA[SMEs]]></category>

		<guid isPermaLink="false">http://www.conmoto-consulting.com/?p=1695</guid>
		<description><![CDATA[Just over half – 50.4 per cent – of small and medium sized enterprises in Germany assess their business situation as good or very good. This is the result of the Spring 2013 Creditreform survey on the economic situation and financing in the Mittelstand. One year ago it was even more at 58.6 per cent. [...]]]></description>
				<content:encoded><![CDATA[<p>Just over half – 50.4 per cent – of small and medium sized enterprises in Germany assess their business situation as good or very good. This is the result of the Spring 2013 Creditreform survey on the economic situation and financing in the Mittelstand. One year ago it was even more at 58.6 per cent. In contrast, the proportion of companies expecting increasing sales has remained almost the same: it rose slightly from 37.6 to 38.6 per cent.</p>
<p>The balance of good and poor assessments of the business situations totals plus 47.1 points. This is the third highest level in the past ten years. In the good marks service companies lead the sector field with 55.3 per cent. In retail only 45 per cent of companies gave a good mark. Sales rose at a good fifth of SMEs; last year this was only the case at a quarter. In contrast, 28.6 per cent recorded a decline.</p>
<p>Capital resources in the German Mittelstand have also developed positively: for the first time in the Creditreform survey the proportion of companies with an equity ratio of more than 30 per cent of the balance sheet total was higher than the proportion of businesses with an equity ratio of below 10 per cent – 32.8 compared to 28.3 per cent. In manufacturing industry 40.7 per cent of businesses have an equity ratio of more than 30 per cent. In the construction sector, which traditionally tends to be weak in equity, there has been considerable growth from 15.2 to 20.7 per cent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conmoto-consulting.com/weaker-business-situation-but-higher-sales-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dwindling new orders and stagnating industrial production</title>
		<link>http://www.conmoto-consulting.com/dwindling-new-orders-and-stagnating-industrial-production/</link>
		<comments>http://www.conmoto-consulting.com/dwindling-new-orders-and-stagnating-industrial-production/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 06:00:35 +0000</pubDate>
		<dc:creator>wagner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Orders]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.conmoto-consulting.com/?p=1689</guid>
		<description><![CDATA[The German economy’s hopes of a sustained upturn have received a blow, in the opinion of the Bundesverband Materialwirtschaft, Einkauf und Logistik (BME, or German Association Materials Management, Purchasing and Logistics). After positive signs at the start of the year, dwindling new orders and stagnating industrial production have caused the seasonally-adjusted Markit/BME Purchasing Managers’ Index [...]]]></description>
				<content:encoded><![CDATA[<p>The German economy’s hopes of a sustained upturn have received a blow, in the opinion of the Bundesverband Materialwirtschaft, Einkauf und Logistik (BME, or German Association Materials Management, Purchasing and Logistics). After positive signs at the start of the year, dwindling new orders and stagnating industrial production have caused the seasonally-adjusted Markit/BME Purchasing Managers’ Index (EMI) to fall. Evidently, according to the BME, the German economy also has to pay its price for the turbulence in the eurozone.</p>
<p>The important early indicator for economic activity fell by 1.3 points on the previous month to 49.0, thus sliding below the growth threshold of 50 points again. The March value is the weakest EMI quotation for three months and is below the long-term average of 51.9. “The difficult situation in Sothern Europe is creating uncertainty in many German companies. It’s also leading to a darkening in the investment mood,” emphasised BME Chief Executive Officer Holger Hildebrandt. In contrast, falling purchasing prices, which are relieving companies on the costs side, are giving reasons for hope.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conmoto-consulting.com/dwindling-new-orders-and-stagnating-industrial-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
