<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ConMoto Consulting Group</title>
	<atom:link href="http://www.conmoto-consulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conmoto-consulting.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 06:00:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BDI demands stronger research support for businesses</title>
		<link>http://www.conmoto-consulting.com/bdi-demands-stronger-research-support-for-businesses/</link>
		<comments>http://www.conmoto-consulting.com/bdi-demands-stronger-research-support-for-businesses/#comments</comments>
		<pubDate>Mon, 14 May 2012 06:00:22 +0000</pubDate>
		<dc:creator>wagner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Value Creation]]></category>

		<guid isPermaLink="false">http://www.conmoto-consulting.com/?p=1454</guid>
		<description><![CDATA[The Bundesverband der Deutschen Industrie (BDI, or Federation of German Industry) is demanding stronger support for innovations in companies from the public authorities in Europe. The proportion of European research support for companies had fallen for years, according to the BDI. German industry therefore welcomed the target of the EU Commission to strengthen competitiveness in [...]]]></description>
			<content:encoded><![CDATA[<p>The Bundesverband der Deutschen Industrie (BDI, or Federation of German Industry) is demanding stronger support for innovations in companies from the public authorities in Europe. The proportion of European research support for companies had fallen for years, according to the BDI. German industry therefore welcomed the target of the EU Commission to strengthen competitiveness in Europe with the new EU framework programme “Horizon 2020 Innovations in Europe”.</p>
<p>The Federation is linking this appeal with the publication of the BDI study “Germany 2030 – Future perspectives for value creation”. This comes to the conclusion that in the upcoming decades abrupt changes in the economic environment and particularly in new technologies and also the political framework will increase. BDI experts assume that companies will form alliances and cross sector cooperation agreements to co-design change through innovations. According to the BDI the “Horizon 2020” programme had to reverse the trend while European support for research is falling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conmoto-consulting.com/bdi-demands-stronger-research-support-for-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BME purchasing managers’ index well below average</title>
		<link>http://www.conmoto-consulting.com/bme-purchasing-managers-index-well-below-average/</link>
		<comments>http://www.conmoto-consulting.com/bme-purchasing-managers-index-well-below-average/#comments</comments>
		<pubDate>Mon, 07 May 2012 06:00:06 +0000</pubDate>
		<dc:creator>wagner</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Supply Network]]></category>

		<guid isPermaLink="false">http://www.conmoto-consulting.com/?p=1451</guid>
		<description><![CDATA[The seasonally adjusted Markit/BME purchasing managers’ index for April 2012 has fallen by a further 2.2 points compared to March to 46.2 points. This is the lowest level since July 2009. The index has thus also fallen well below its long term average of 52.2. The Bundesverband Materialwirtschaft, Einkauf und Logistik (BME, or German Association [...]]]></description>
			<content:encoded><![CDATA[<p>The seasonally adjusted Markit/BME purchasing managers’ index for April 2012 has fallen by a further 2.2 points compared to March to 46.2 points. This is the lowest level since July 2009. The index has thus also fallen well below its long term average of 52.2. The Bundesverband Materialwirtschaft, Einkauf und Logistik (BME, or German Association Materials Management, Purchasing and Logistics) interprets this as a further acceleration of the downwards trend in German industry. The purchasing managers’ index reflects the result of the April survey of more than 500 companies on industrial growth in Germany in one figure.</p>
<p>According to the detailed results of the survey not only production but also orders received and employment are heading south. The clearest decline is in the investment goods sector, according to the Association’s information, with drastic losses in new business. As per the BME survey businesses restricted their production in April for the first time since the start of the year. They are concentrating on running down stocks, have reduced staffing slightly and are keeping inventories to a minimum. As a result of these developments delivery times had not been so short for three years, reports the BME.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conmoto-consulting.com/bme-purchasing-managers-index-well-below-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Supply Chain &amp; Logistics Summit 2012</title>
		<link>http://www.conmoto-consulting.com/european-supply-chain-logistics-summit-2012/</link>
		<comments>http://www.conmoto-consulting.com/european-supply-chain-logistics-summit-2012/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:08:29 +0000</pubDate>
		<dc:creator>sauer</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Supply Network]]></category>

		<guid isPermaLink="false">http://www.conmoto-consulting.com/?p=1446</guid>
		<description><![CDATA[Under the motto &#8220;Reshaping your supply chain to manage volatility&#8221;, the 14th European Annual Supply Chain &#38; Logistics Summit 2012, is taking place. On the side of ConMoto Dr. Marc Heinisch and Mr. Dirk Laforet will take part in the summit. Global supply chains, and their businesses are under enormous pressure from rising commodity prices, globalisation [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="European Supply Chain and Logistics Summit 2012" src="http://www.sclsummit.com/wp-content/uploads/2012/04/banner-728x901.gif" alt="" width="728" height="90" /></p>
<p>Under the motto &#8220;Reshaping your supply chain to manage volatility&#8221;, the 14th European Annual Supply Chain &amp; Logistics Summit 2012, is taking place. On the side of ConMoto Dr. Marc Heinisch and Mr. Dirk Laforet will take part in the summit.</p>
<p>Global supply chains, and their businesses are under enormous pressure from rising commodity prices, globalisation of clients,  labour disruptions, natural disasters and constantly changing regulations.</p>
<p>The key challenge facing any business today is to  mitigate against these industry drivers and to survive and prosper in an increasingly volatile market.</p>
<p>Key issues include:</p>
<ul>
<li>Supply chain risk management in a global economy</li>
<li>Moving from S&amp;OP to Integrated Business Planning</li>
<li>Supply chain in the BRIC countries</li>
<li>Supply chain as a function of a total business strategy</li>
<li>Supply chain forecasting</li>
<li>Greening the supply chain</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.conmoto-consulting.com/european-supply-chain-logistics-summit-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineers indispensable for German innovation sectors</title>
		<link>http://www.conmoto-consulting.com/engineers-indispensable-for-german-innovation-sectors/</link>
		<comments>http://www.conmoto-consulting.com/engineers-indispensable-for-german-innovation-sectors/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 06:00:09 +0000</pubDate>
		<dc:creator>wagner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Engineers]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[R&D]]></category>

		<guid isPermaLink="false">http://www.conmoto-consulting.com/?p=1441</guid>
		<description><![CDATA[Engineers drive innovation in Germany. This is the result of a survey by the Cologne Institute for Economic Research (IW Köln) in cooperation with the Verein Deutscher Ingenieure (VDI, or Association of German Engineers). According to this survey the five sectors in Germany with the highest proportion of engineers among their employees produce innovations worth [...]]]></description>
			<content:encoded><![CDATA[<p>Engineers drive innovation in Germany. This is the result of a survey by the Cologne Institute for Economic Research (IW Köln) in cooperation with the Verein Deutscher Ingenieure (VDI, or Association of German Engineers). According to this survey the five sectors in Germany with the highest proportion of engineers among their employees produce innovations worth around 73 billion euros every year. This is equivalent to more than 60 per cent of the expenditure on innovations made by the entire economy. Merely 12 per cent of employees in Germany work in these sectors.</p>
<p>According to the study these five innovations sectors are technical services and services in research and development, the electrical industry, mechanical engineering, vehicle construction and IT/telecommunications. At 562 billion euros the companies in these five sectors generated around 45 per cent of all German export income from trade in goods and services in 2011. In addition, these branches of industry achieved a foreign trade surplus of 223 billion euros – 47 per cent more than the entire economy put together, because other sectors posted a foreign trade deficit. According to information from the VDI a total of 1.6 million engineers work in Germany’s companies.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conmoto-consulting.com/engineers-indispensable-for-german-innovation-sectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logistics market grows, companies looking to recruit specialists</title>
		<link>http://www.conmoto-consulting.com/logistics-market-grows-companies-looking-to-recruit-specialists/</link>
		<comments>http://www.conmoto-consulting.com/logistics-market-grows-companies-looking-to-recruit-specialists/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 06:00:38 +0000</pubDate>
		<dc:creator>wagner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[German Market]]></category>
		<category><![CDATA[Logistics]]></category>

		<guid isPermaLink="false">http://www.conmoto-consulting.com/?p=1438</guid>
		<description><![CDATA[The logistics market in Germany grew by six per cent in 2011. These figures were published by the Bundesvereinigung Logistik (BVL, or the German Logistics Association) on the “Day of Logistics” in Berlin. The positive development of the logistics economic sector has also been reflected in an above average development in staff salaries in comparison [...]]]></description>
			<content:encoded><![CDATA[<p>The logistics market in Germany grew by six per cent in 2011. These figures were published by the Bundesvereinigung Logistik (BVL, or the German Logistics Association) on the “Day of Logistics” in Berlin. The positive development of the logistics economic sector has also been reflected in an above average development in staff salaries in comparison with the German employment market as a whole. This is the result of a survey by the BVL. According to the survey over 50 per cent of the companies asked are planning salary rises of more then three per cent in the next 12 months. Furthermore, the good prospects for the future of over 50 per cent of the companies surveyed are inducing them to increase their staffing levels in the coming year.</p>
<p>In view of this development the member companies of the BVL are looking to recruit qualified employees with numerous activities. For example, 70 per cent of the companies surveyed are supporting employees with training and further education. According to 61 per cent of those surveyed an additional incentive has been created with flexible working times. But companies’ lists of measures also include additional bonus payments or investments in health management according to the BVL.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conmoto-consulting.com/logistics-market-grows-companies-looking-to-recruit-specialists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>200,000 new jobs at Mittelstand companies</title>
		<link>http://www.conmoto-consulting.com/200000-new-jobs-at-mittelstand-companies/</link>
		<comments>http://www.conmoto-consulting.com/200000-new-jobs-at-mittelstand-companies/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 06:00:54 +0000</pubDate>
		<dc:creator>wagner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[German Market]]></category>
		<category><![CDATA[SMEs]]></category>

		<guid isPermaLink="false">http://www.conmoto-consulting.com/?p=1435</guid>
		<description><![CDATA[So-called “Mittelstand” companies (SMEs) in Germany are going to recruit around 200,000 new employees this year. This figure is forecast by the German Association of Chambers of Trade and Commerce (DIHK) on the basis of a current business survey. According to this survey 18 per cent of those asked want to recruit new staff in [...]]]></description>
			<content:encoded><![CDATA[<p>So-called “Mittelstand” companies (SMEs) in Germany are going to recruit around 200,000 new employees this year. This figure is forecast by the German Association of Chambers of Trade and Commerce (DIHK) on the basis of a current business survey. According to this survey 18 per cent of those asked want to recruit new staff in 2012 while around ten per cent of SMEs want to reduce their headcount. At the same time the DIHK is also reporting problems in finding suitable skilled labour for vacant positions. Among others this applied to IT, research and development service providers in particular.</p>
<p>In terms of the general business outlook the results of the survey show a cautiously optimistic picture among the German Mittelstand. 22 per cent of companies expect better earnings in the next few months while 17 per cent expect losses. At least 45 per cent of those surveyed asses their current situation as “good” and 46 per cent as “satisfactory”. In contrast, only nine per cent of SMEs are currently taking about their own situation as “bad”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conmoto-consulting.com/200000-new-jobs-at-mittelstand-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apprenticeship market in Germany regionally different</title>
		<link>http://www.conmoto-consulting.com/apprenticeship-market-in-germany-regionally-different/</link>
		<comments>http://www.conmoto-consulting.com/apprenticeship-market-in-germany-regionally-different/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 06:00:17 +0000</pubDate>
		<dc:creator>wagner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[German Market]]></category>

		<guid isPermaLink="false">http://www.conmoto-consulting.com/?p=1431</guid>
		<description><![CDATA[565,900 young people began a vocational apprenticeship in 2011. That is 1.2 per cent more than in the previous year. These provisional results have now been presented by the Federal Statistical Office (Destatis). However, this overall result was reached with significant local differences. The apprenticeship markets in the west and east of Germany have developed [...]]]></description>
			<content:encoded><![CDATA[<p>565,900 young people began a vocational apprenticeship in 2011. That is 1.2 per cent more than in the previous year. These provisional results have now been presented by the Federal Statistical Office (Destatis). However, this overall result was reached with significant local differences. The apprenticeship markets in the west and east of Germany have developed very differently according to the figures. While in the former West Germany 13,000 more apprenticeship contracts were concluded than in the previous year, equivalent to a plus of 2.8 per cent, in the former East Germany this figure was 6,900 fewer than in 2010. This meant a decline of 6.9 per cent.</p>
<p>The Federal Statistical Office sees possible causes for the differences in demographic developments and in the efforts of many young people with the university entrance qualification to complete higher education. While in trades the number of new apprentices fell by 2,100, in industry and retail 10,400 more apprenticeship contracts were concluded than in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conmoto-consulting.com/apprenticeship-market-in-germany-regionally-different/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fewer larger companies and small businesses started in 2011</title>
		<link>http://www.conmoto-consulting.com/fewer-larger-companies-and-small-businesses-started-in-2011/</link>
		<comments>http://www.conmoto-consulting.com/fewer-larger-companies-and-small-businesses-started-in-2011/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 06:00:51 +0000</pubDate>
		<dc:creator>wagner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Economic trends]]></category>
		<category><![CDATA[German Market]]></category>

		<guid isPermaLink="false">http://www.conmoto-consulting.com/?p=1428</guid>
		<description><![CDATA[Around 144,000 businesses were started in Germany in 2011, whose legal form and number of employees allows the conclusion to be reached that they are of greater financial significance. As the Federal Statistical Office (Destatis) reports, this was 3.4 per cent fewer than in 2010. The number of small business also dropped: in 2011 it [...]]]></description>
			<content:encoded><![CDATA[<p>Around 144,000 businesses were started in Germany in 2011, whose legal form and number of employees allows the conclusion to be reached that they are of greater financial significance. As the Federal Statistical Office (Destatis) reports, this was 3.4 per cent fewer than in 2010. The number of small business also dropped: in 2011 it fell by 4.1 per cent to 293,000 compared to 2010.</p>
<p>A current evaluation of business registrations statistics also disclosed business closures in 2011. Developments differed between larger companies and small businesses. The number of business closures of companies with greater financial significance dropped. Over 119 000 businesses were closed in 2011, 4.6 per cent fewer than in the previous year. In contrast, the number of small businesses that were given up in 2011 was 1.1 per cent higher than in the previous year at nearly 302,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conmoto-consulting.com/fewer-larger-companies-and-small-businesses-started-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German companies continue to make high foreign investments</title>
		<link>http://www.conmoto-consulting.com/german-companies-continue-to-make-high-foreign-investments/</link>
		<comments>http://www.conmoto-consulting.com/german-companies-continue-to-make-high-foreign-investments/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 06:00:51 +0000</pubDate>
		<dc:creator>wagner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Foreign Markets]]></category>
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.conmoto-consulting.com/?p=1425</guid>
		<description><![CDATA[Investment activities of industrial companies abroad have stabilised at a high level. This is the result of a current survey by the German Chambers of Industry and Commerce (DIHK). According to this survey, 44 per cent of industrial companies are planning to make foreign investments in 2012. Last year this figure was 43 per cent. [...]]]></description>
			<content:encoded><![CDATA[<p>Investment activities of industrial companies abroad have stabilised at a high level. This is the result of a current survey by the German Chambers of Industry and Commerce (DIHK). According to this survey, 44 per cent of industrial companies are planning to make foreign investments in 2012. Last year this figure was 43 per cent. However, budgets are not rising so quickly here.</p>
<p>The companies surveyed name tapping new markets as the most important motive for foreign commitments. Accordingly, 49 per cent of these companies are investing in sales and customer service abroad. 30 per cent are spending money on production locations outside Germany. However, cost reasons are less and less a reason for foreign investments being made by German companies. Only 21 per cent of those surveyed gave this as a motive. This is the lowest value since the start of the survey in 1999. In comparison, in 2003 42 per cent of companies saw lower costs abroad as an investment reason.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conmoto-consulting.com/german-companies-continue-to-make-high-foreign-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air freight prices rose markedly in 2011</title>
		<link>http://www.conmoto-consulting.com/air-freight-prices-rose-markedly-in-2011/</link>
		<comments>http://www.conmoto-consulting.com/air-freight-prices-rose-markedly-in-2011/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 07:00:24 +0000</pubDate>
		<dc:creator>wagner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[German Market]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.conmoto-consulting.com/?p=1421</guid>
		<description><![CDATA[The prices for outbound air freight transports from German airports were around 23 per cent higher on average for the year in 2011 than in 2010. This is the result of a current assessment by the Statistisches Bundesamt (Destatis, or Federal Statistical Office). This increase is in part attributable to the strong rise in kerosene [...]]]></description>
			<content:encoded><![CDATA[<p>The prices for outbound air freight transports from German airports were around 23 per cent higher on average for the year in 2011 than in 2010. This is the result of a current assessment by the Statistisches Bundesamt (Destatis, or Federal Statistical Office). This increase is in part attributable to the strong rise in kerosene surcharges. According to Destatis, freight rate rises were in double figures on average for the year on all flight routes. Thus compared with 2010 prices rose particularly strongly for air freight transports to India (plus 28 per cent), China (plus 30 per cent) and to the United Arab Emirates (plus 36 per cent). Transport flights within Europe (plus 15 per cent) and flights to Brazil (plus 13 per cent) had the lowest prices rises.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conmoto-consulting.com/air-freight-prices-rose-markedly-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

